ENTRANCE FEES AND ANNUAL SUBSCRIPTIONS
| Category of Membership | Application Fees | Annual Subscription | ||
|
National (TShs) |
Foreigner (US$) |
National (TShs) |
Foreigner (US$) |
|
| Professional Member | ||||
| Life | – | – | – | – |
| Fellow | – | – | 5,000 | 50 |
| Associate Fellow | 10,000 | 100 | 5,000 | 50 |
| Professional | 10,00 | 100 | 5,000 | 45 |
| Graduate Professional | 5,000 | 100 | 3,000 | 20 |
| Student | 1,000 | 5 | ||
| Affiliate Member | ||||
| Life | ||||
| Fellow | – | – | 5,000 | 50 |
| Associate Fellow | 10,000 | 100 | 5,000 | 50 |
| Senior Affiliate | 5,000 | 50 | 3,000 | 20 |
| Affiliate | 2,500 | 1,000 | ||
| Student Affiliate | – | – | 1,500 | – |
| Institution Members | 20,000 | 250 | 15,000 | 500 |
